Zusätzliche Information
Land | Frankreich |
---|---|
Region | Languedoc |
Produzent | Le Quai à Raisins |
UMAMI 2021, Pétillant Naturel, Vin de France, 75 CL
Land | Frankreich |
---|---|
Weintyp | Pet'Nat' |
Region | Roussillon |
Produzent | Le Quai à Raisins |
Rebsorten | Muscat Petit Grain, Grenache |
Sulfite hinzugefügt | 0 mg |
Syrault 2021, Vin de France rouge, 75 CL
Land | Frankreich |
---|---|
Weintyp | Rot |
Region | Languedoc |
Produzent | Le Quai à Raisins |
Rebsorten | Syrah et Cinsault |
Sulfite hinzugefügt | 0 mg |
Ernteertrag | 70 hl/ha |
Garmatcha 2020, Vin de France, 75 CL
Land | Frankreich |
---|---|
Weintyp | Rot |
Region | Roussillon |
Produzent | Le Quai à Raisins |
Rebsorten | Grenache |
Sulfite hinzugefügt | 10 mg/l |
Ernteertrag | 25 hl/ha |
Produktion | 1'800 Flaschen |
Lopin 2020, Vin de France rouge, 75 Cl
Land | Frankreich |
---|---|
Weintyp | Rot |
Region | Roussillon |
Produzent | Le Quai à Raisins |
Rebsorten | 100% Cinsault |
Sulfite hinzugefügt | 10 mg/l |
Produktion | 5'200 Flaschen |
Embruns 2022, Vin de France, 75 CL
Land | Frankreich |
---|---|
Weintyp | Weiss |
Region | Roussillon |
Produzent | Le Quai à Raisins |
Rebsorten | Macabeu |
Sulfite hinzugefügt | 20 mg/l |
Ernteertrag | 30 hl/ha |
Produktion | 2'000 Flaschen |