Zusätzliche Information
| Land | Italien |
|---|---|
| Region | Veneto |
| Produzent | Siemàn |
Occhio al bianco 2020, Vino bianco del Veneto IGT, 75 CL
| Land | Italien |
|---|---|
| Weintyp | Weiss |
| Region | Veneto |
| Produzent | Siemàn |
| Rebsorten | Garganega, Tai Bianco, Incrocio Manzoni |
| Sulfite hinzugefügt | 0 mg |
| Ernteertrag | 50 hl/ha |
| Produktion | 5'000 Flaschen |
Prato Alto, Vino bianco del Veneto, IGT 2021, 75 CL
| Land | Italien |
|---|---|
| Weintyp | Weiss |
| Region | Veneto |
| Produzent | Siemàn |
| Rebsorten | Garganega, Incrocio Manzoni, Bronner |
| Sulfite hinzugefügt | 0 mg |
| Ernteertrag | 50 hl/ha |
| Produktion | 2'000 Flaschen |
Rosavia 2022, rosato del Veneto IGT, 75 CL
| Land | Italien |
|---|---|
| Weintyp | Rosé |
| Region | Veneto |
| Produzent | Siemàn |
| Rebsorten | Corbinona |
| Sulfite hinzugefügt | 0 mg |
| Produktion | 1'000 Flaschen |
Lesa Maesta 2021, Rosso del Veneto IGT, 75 CL
| Land | Italien |
|---|---|
| Weintyp | Rot |
| Region | Veneto |
| Produzent | Siemàn |
| Rebsorten | Pinot noir, Tai rosso |
| Sulfite hinzugefügt | 0 mg |
| Produktion | 2'000 Flaschen |
Occhio al Rosso 2021, Vino rosso del Veneto IGT, 75 CL
| Land | Italien |
|---|---|
| Weintyp | Rot |
| Region | Veneto |
| Produzent | Siemàn |
| Rebsorten | Tai rosso |
| Sulfite hinzugefügt | < 5 mg/l |
| Ernteertrag | 45 hl/ha |
| Produktion | 4'500 Flaschen |
