Zusätzliche Information
| Land | Frankreich, Italien |
|---|---|
| Region | Calabria, Rhône, Roussillon |
| Produzent | Nasciri, Andréa Calek, Antonin Azzoni, Thierry Forestier |
Anathème blanc 2021, Vin de France, 75 CL
| Land | Frankreich |
|---|---|
| Weintyp | Weiss |
| Region | Languedoc |
| Produzent | Thierry Forestier |
| Rebsorten | 60% Ugni blanc, 20% Grenache noir, 10% Carignan blanc, 10% Grenache blanc |
| Sulfite hinzugefügt | 0 mg |
| Produktion | 10'000 Flaschen |
Vinu i'CASA Rosè 2020, 75 CL
| Land | Italien |
|---|---|
| Weintyp | Rosé |
| Region | Calabria |
| Produzent | Nasciri |
| Rebsorten | 90% Calabrese Nero, 3% Gaglioppo, 7% Greco Nero |
| Sulfite hinzugefügt | 0 mg |
| Ernteertrag | 30 hl/ha |
| Produktion | 3'000 Flaschen |
Anathème rouge 2022, Vin de France, 75 CL
| Land | Frankreich |
|---|---|
| Weintyp | Rot |
| Region | Languedoc |
| Produzent | Thierry Forestier |
| Rebsorten | 90% Carignan, 10% Aramon |
| Sulfite hinzugefügt | 0 mg |
| Produktion | 22'000 Flaschen |
A toi nous 2022, Vin de France, 75 CL
| Land | Frankreich |
|---|---|
| Weintyp | Rot |
| Region | Rhône |
| Produzent | Andréa Calek |
| Sulfite hinzugefügt | 0 mg |
Mano a mano 2021, Vin de France, 75 CL
| Land | Frankreich |
|---|---|
| Weintyp | Rot |
| Region | Roussillon |
| Produzent | Anthony Guix |
| Rebsorten | 80% Grenache noir, 20% Syrah |
| Sulfite hinzugefügt | 0 mg |
| Ernteertrag | 20 hl/ha |
| Produktion | 5'000 Flaschen |
VIVANT A SOUVI 2022, Vin de France, 75 CL
| Land | Frankreich |
|---|---|
| Weintyp | Weiss |
| Region | Rhône |
| Produzent | Domaine du petit Oratoire, Lori Haon |
| Rebsorten | Grenache |
| Sulfite hinzugefügt | 0 mg |
| Ernteertrag | 40 hl/ha |
| Produktion | 9'500 Flaschen |