Zusätzliche Information
Le Brut sans nom 2022, Vin de pays Suisse, 75 CL
Land | Schweiz |
---|---|
Region | Jura CH |
Produzent | Aurèle Morf |
Rebsorten | Cabernet Jura |
Sulfite hinzugefügt | 0 mg |
SGASS (r)OSÉ, Rosato frizzante Veneto, 75 CL
Land | Italien |
---|---|
Region | Veneto |
Produzent | Az. Agr. il cavallino, Sauro Maule |
Rebsorten | Merlot, Tai rosso |
Sulfite hinzugefügt | 0 mg |
Ernteertrag | 55 hl/ha |
Produktion | 6000 Flaschen |
Neromaestri 2022, Lambrusco Emilia IGP, 75 CL
Land | Italien |
---|---|
Region | Emilia |
Produzent | Quarticello |
Rebsorten | 70% Lambrusco Maestri, 30% Lambrusco Grasparossa |
Sulfite hinzugefügt | < 10 mg/l |
Ernteertrag | 60 hl/ha |
Produktion | 12'000 Flaschen |
Ferrando 2022, Lambrusco Emilia IGP, 75 CL
Land | Italien |
---|---|
Region | Emilia |
Produzent | Quarticello |
Rebsorten | 60% Lambrusco Salamino, 40% Lambrusco Grasparossa |
Sulfite hinzugefügt | < 10 mg/l |
Ernteertrag | 60 hl/ha |
Produktion | 12'000 Flaschen |